- REGISTRATION & FEES -
Registration type | Early Bird - Until 31 December 2020 | Regular - From 1 January 2021 | Scientific Get - Together 19 March 2021 | Day - Ticket on site (on availability) |
---|---|---|---|---|
Participant | 300,00 € | 380,00 € | 45,00 € | 100,00 € |
Student / Trainee | 150,00 € | 180,00 € | 25,00 € | 50,00 € |
Patient / Patient organization representative | 100,00 € | 130,00 € | 20,00 € | 50,00 € |
Accompanying Person | 65,00 € | 65,00 € | included |
THE REGISTRATION FEE FOR DELEGATES INCLUDES
- Conference Welcome Reception, Wednesday 17 March 2021
- Access to all Conference and Poster Sessions, Wednesday 17 March to Saturday 20 March 2021
- All coffee and lunch breaks during the Conference
- Attendance at Industry Symposia, Thursday 18 March and Friday 19 March 2021
- Certificate of Attendance, name badge and program handbook
THE REGISTRATION DEADLINES
Opening | Deadline | |
---|---|---|
Registration early | 01 August 2020 | 31 December 2020 |
Registration Regular | 01 January 2021 | 16 March 2021 |
Abstract Submission | 01 August 2020 | 15 November 2020 |
Fellowship Submission | 01 August 2020 | 31 December 2020 |
FELLOWSHIPS
GCOM awards a number of fellowships. The application will only be considered if the following information is provided:
Junior Fellowships
|
Senior Fellowships
|
Applications should be submitted online no later than 31 December 2020!
PRIZES
The prizes are decided by an international, multidisciplinary jury.
|
|